Place | Prize | Team |
---|---|---|
1st | $6,000 USD | ![]() Inv1ncible |
2nd | $3,000 USD | ![]() Marv2lRiva1s |
3rd | $1,500 USD | ![]() BbiYak |
4th | $800 USD | ![]() Mud Dog |
5th-6th | $400 USD | ![]() Kanga Esports |
5th-6th | $400 USD | ![]() Tomyumkung |
7th-8th | $400 USD | ![]() Luxury Watch |
7th-8th | $400 USD | ![]() 開心就好 |
9th-12th | $200 USD | ![]() MainTankDiff |
9th-12th | $200 USD | ![]() NameisTaken |
9th-12th | $200 USD | ![]() GoodBoy |
9th-12th | $200 USD | ![]() AUS TOURNY |
13th-16th | $200 USD | ![]() F And B |
13th-16th | $200 USD | ![]() Crispy Fries |
13th-16th | $200 USD | ![]() Octpass |
13th-16th | $200 USD | ![]() Horizion |
Show More |