Place | Prize | Team |
---|---|---|
1st | $21,000 USD | ![]() hogzmr's Team |
2nd | $18,000 USD | ![]() xQc's Team |
3rd-4th | $12,000 USD | ![]() Shroud's Team |
3rd-4th | $12,000 USD | ![]() calwya's Team |
5th-8th | $8,750 USD | ![]() Joe Bartolozzi's Team |
5th-8th | $8,750 USD | ![]() Zentreya's Team |
5th-8th | $8,750 USD | ![]() aspen's Team |
5th-8th | $8,750 USD | ![]() aztecross's Team |
9th-12th | $7,500 USD | ![]() Necros's Team |
9th-12th | $7,500 USD | ![]() willneff's Team |
9th-12th | $7,500 USD | ![]() abe's Team |
9th-12th | $7,500 USD | ![]() Xmiramira's Team |
Show More |
Group A | Record | Maps | Δ |
---|---|---|---|
4-1-0 | 9-1 | +8 | |
3-1-1 | 7-3 | +4 | |
3-0-2 | 6-4 | +2 | |
1-2-2 | 4-6 | -2 | |
1-2-2 | 4-6 | -2 | |
0-0-5 | 0-10 | -10 |
Group B | Record | Maps | Δ |
---|---|---|---|
3-2-0 | 8-2 | +6 | |
3-2-0 | 8-2 | +6 | |
3-0-2 | 6-4 | +2 | |
2-1-2 | 5-5 | 0 | |
1-1-3 | 3-7 | -4 | |
0-0-5 | 0-10 | -10 |